2023 MASTERS DIVING SPRING CHAMPIONSHIPS
4/28/23 to 4/30/23
Masters 25-29 Women 3m
Diver Team Place Score Diff
Amy Crayne CAP 1 430.9 0
Eleanor Smart U 2 400.9 -30
Louise Popkin U 3 366.8 -64.1
Kimberley Benson FORT 4 342.95 -87.95
Masters 30-34 Women 3m
Diver Team Place Score Diff
Courtney Rudolph DL 1 404.95 0
Margaret Doherty GCD 2 390.5 -14.45
Gabby Han U 3 362 -42.95
Masters 35-39 Women 1m
Diver Team Place Score Diff
Rebecca Sibberson PDC 1 336 0
Masters 40-44 Women 1m
Diver Team Place Score Diff
Laurel Plewe CAP 1 364.45 0
Kara Macwilliam U 2 328.15 -36.3
Rebekkah Houser GCD 3 304.05 -60.4
Elizabeth Dinello ECMD 4 251.45 -113
Masters 45-49 Women 1m
Diver Team Place Score Diff
Carissa Zenorini Hobbs SCDC 1 377.8 0
Cheryl Meltz-Kroopnick DDC 2 367.35 -10.45
Heather Carrano CDA 3 364.8 -13
Lisa Christianson U 4 340.3 -37.5
Laura Dauffenbach U 5 306.15 -71.65
Rachel Bachmann CAMO 6 267.95 -109.85
Masters 50-54 Women 1m
Diver Team Place Score Diff
Regina Feny ECMD 1 329.55 0
Madonna Fernandez-Frackelton MVND 2 300.55 -29
Catherine Schmittling U 3 247.35 -82.2
Masters 55-59 Women 1m
Diver Team Place Score Diff
Jennifer Mangum COM 1 343.7 0
Bonnie Wallace WEST 2 286.05 -57.65
Catherine Rendell Green CAMO 3 270.95 -72.75
Gloria Morales FLDT 4 265.8 -77.9
Lisa Mitrani FLDT 5 257.3 -86.4
Iris Vardy U 6 202.4 -141.3
Masters 60-64 Women 1m
Diver Team Place Score Diff
Melanie Milone GCD 1 275.8 0
Sue Anderson LHA 2 254.2 -21.6
Kelly Winterbottom DL 3 247.05 -28.75
Mariana Fiedler SHS 4 238.65 -37.15
Lori Hillman U 5 228.25 -47.55
Elizabeth Mcdonnell ECMD 6 226.2 -49.6
Cheryl Mostyn GCD 7 202.2 -73.6
Sara Tiziana Levi ECMD 8 150.45 -125.35
Masters 65-69 Women 1m
Diver Team Place Score Diff
Gail Heaslip U 1 270.25 0
Joan Chalkley FLDT 2 242.2 -28.05
Catherine Capelle OHK 3 209.9 -60.35
Masters 70-74 Women 1m
Diver Team Place Score Diff
Maryhelen Bronson GCD 1 185.65 0
Jo-Ann Johnson ECMD 2 185.3 -0.35
Karen Alderman DDC 3 175.35 -10.3
Carol Mackela U 4 171.45 -14.2
Masters 21-24 Men 3m
Diver Team Place Score Diff
Grant Summers MILL 1 325.55 0
Masters 25-29 Men 3m
Diver Team Place Score Diff
Jordan Gotro U 1 343.8 0
Salim Lemond FLDT 2 310.55 -33.25
Evan Granrud U 3 275.1 -68.7
Masters 30-34 Men 3m
Diver Team Place Score Diff
Mikey Lewark FORT 1 450 0
Derek Moore WRD 2 358.65 -91.35
Gerard Smith K2 3 282.55 -167.45
Masters 35-39 Men 1m
Diver Team Place Score Diff
Logan Pearsall WIND 1 492.35 0
Corey Cole IISD 2 473 -19.35
Evelyn Rhynedance RWE 3 356.95 -135.4
Masters 40-44 Men 1m
Diver Team Place Score Diff
Brian Gilbert WIND 1 276.7 0
Jonathan Emerson ECMD 2 264.25 -12.45
Masters 45-49 Men 1m
Diver Team Place Score Diff
Thomas Hunt GCD 1 314.6 0
Simon Hebert CAMO 2 289.7 -24.9
Masters 50-54 Men 3m
Diver Team Place Score Diff
Ron Kontura U 1 343.6 0
Dan Rossi U 2 331 -12.6
Raymond Mannion ACDJ 3 274.15 -69.45
Masters 55-59 Men 3m
Diver Team Place Score Diff
Alex Lapidus MVND 1 363.1 0
Edward Richmond U 2 351.8 -11.3
Mark Timko U 3 316.8 -46.3
Ernesto Gomez FLDT 4 314.75 -48.35
George McGann ECMD 5 302.25 -60.85
Erik Reinhard ECMD 6 297.95 -65.15
Steve Figg WIND 7 288.7 -74.4
Pedro Becerra FORT 8 287.2 -75.9
Graham Miller MILL 9 226.05 -137.05
Michael Vardy U 10 220.55 -142.55
Masters 60-64 Men 3m
Diver Team Place Score Diff
Eric Bomberger ECMD 1 329.6 0
Patrick Harrington 707 2 310.6 -19
Rick Pennavaria OHK 3 260.5 -69.1
Alvaro Echeverri FLDT 4 240.55 -89.05
Gerard Dunn U 5 224.55 -105.05
Luis Bahamon TROJ 6 202.05 -127.55
Masters 65-69 Men 1m
Diver Team Place Score Diff
Blair Miller ECMD 1 208.1 0
William Brown ODA 2 206.65 -1.45
Masters 70-74 Men 1m
Diver Team Place Score Diff
James Burden ECMD 1 226.5 0
Richard Leblanc CAMO 2 190.6 -35.9
James Rightley Jr ECMD 3 184.15 -42.35
Giovanni Dolcimascolo LEUV 4 165.2 -61.3
Masters 75-79 Men 1m
Diver Team Place Score Diff
Nate Holt LHA 1 191.45 0
Alan Schenck U 2 180.2 -11.25
Masters 80-84 Men 1m
Diver Team Place Score Diff
John Deininger U 1 170.75 0
William Alderman DDC 2 165.95 -4.8
Masters 85-89 Men 1m
Diver Team Place Score Diff
Felix Grossman ROSE 1 138.15 0
Women Grand Masters #1 21-34
Diver Team Place Score Diff
Courtney Rudolph DL 1 258.7 0
Bonnie Wallace WEST 2 215.75 -42.95
Rebecca Sibberson PDC 3 202.6 -56.1
Women Grand Masters #2 35-49
Diver Team Place Score Diff
Heather Carrano CDA 1 255.75 0
Laura Dauffenbach U 2 250.95 -4.8
Laurel Plewe CAP 3 245.45 -10.3
Cheryl Meltz-Kroopnick DDC 4 240.2 -15.55
Kara Macwilliam U 5 224.5 -31.25
Rebekkah Houser GCD 6 191.5 -64.25
Rachel Bachmann CAMO 7 180.55 -75.2
Elizabeth Dinello ECMD 8 173.85 -81.9
Women Grand Masters #3 50-64
Diver Team Place Score Diff
Melanie Milone GCD 1 246.8 0
Madonna Fernandez-Frackelton MVND 2 236.15 -10.65
Jane Ann Cantwell ECMD 3 232.55 -14.25
Sue Anderson LHA 4 198.45 -48.35
Lori Hillman U 5 195.1 -51.7
WomenGrand Masters #4 65-79
Diver Team Place Score Diff
Gail Heaslip U 1 234.65 0
Joan Chalkley FLDT 2 205.05 -29.6
Jo-Ann Johnson ECMD 3 186.25 -48.4
Carol Mackela U 4 170.25 -64.4
Men Grand Masters #1 21-34
Diver Team Place Score Diff
Logan Pearsall WIND 1 302.35 0
Ron Kontura U 2 248.2 -54.15
Mark Timko U 3 211.75 -90.6
Gerard Smith K2 4 208.6 -93.75
Brian Gilbert – – Scratched WIND 5 34 -268.35
Men Grand Masters #2 35-49
Diver Team Place Score Diff
Corey Cole IISD 1 246.25 0
Dan Rossi U 2 243.15 -3.1
Simon Hebert CAMO 3 207.25 -39
Brian Gilbert WIND 4 193.4 -52.85
Men Grand Masters #3 50-64
Diver Team Place Score Diff
Alex Lapidus MVND 1 275.5 0
Eric Bomberger ECMD 2 243.35 -32.15
Edward Richmond U 3 242.85 -32.65
George McGann ECMD 4 241.65 -33.85
Alvaro Echeverri FLDT 5 188.2 -87.3
Men Grand Masters #4 65-79
Diver Team Place Score Diff
James Burden ECMD 1 222.55 0
Richard Leblanc CAMO 2 213.05 -9.5
Nate Holt LHA 3 212.95 -9.6
Alan Schenck U 4 191.35 -31.2
Men Grand Masters #5 80 & Up
Diver Team Place Score Diff
William Alderman DDC 1 172.9 0
John Deininger U 2 152.95 -19.95
Felix Grossman – – Scratched ROSE 3 26.4 -146.5
Novice Masters 21-34 Women 3m
Diver Team Place Score Diff
Tara Christensen TDC 1 160.95 0
Novice Masters 50-64 Women 1m
Diver Team Place Score Diff
Ava Miller MILL 1 121.3 0
Novice Masters 50-64 Men 3m
Diver Team Place Score Diff
Michael Ha MVN 1 126.2 0
Novice Masters 65-79 Men 1m
Diver Team Place Score Diff
Frederic Fiedler SHS 1 114.45 0
Masters 21-24 Women 1m
Diver Team Place Score Diff
Bria Diorio MILL 1 385.95 0
Masters 25-29 Women 1m
Diver Team Place Score Diff
Amy Crayne CAP 1 450.6 0
Eleanor Smart U 2 389.25 -61.35
Kimberley Benson FORT 3 378.8 -71.8
Louise Popkin U 4 377.4 -73.2
Masters 30-34 Women 1m
Diver Team Place Score Diff
Margaret Doherty GCD 1 431.8 0
Courtney Rudolph DL 2 418.3 -13.5
Gabby Han U 3 401.45 -30.35
Chay Shipley SC 4 396.9 -34.9
Masters 35-39 Women 3m
Diver Team Place Score Diff
Rebecca Sibberson PDC 1 335.65 0
Masters 40-44 Women 3m
Diver Team Place Score Diff
Kara Macwilliam U 1 328.7 0
Laurel Plewe CAP 2 325.45 -3.25
Rebekkah Houser GCD 3 272.7 -56
Masters 45-49 Women 3m
Diver Team Place Score Diff
Cheryl Meltz-Kroopnick DDC 1 370.35 0
Heather Carrano CDA 2 361.05 -9.3
Laura Dauffenbach U 3 308.1 -62.25
Lisa Christianson U 4 303.5 -66.85
Rachel Bachmann CAMO 5 238.5 -131.85
Masters 50-54 Women 3m
Diver Team Place Score Diff
Regina Feny ECMD 1 290.35 0
Masters 55-59 Women 3m
Diver Team Place Score Diff
Jennifer Mangum COM 1 317.3 0
Lisa Mitrani FLDT 2 260.85 -56.45
Catherine Rendell Green CAMO 3 256.1 -61.2
Iris Vardy U 4 207.3 -110
Masters 60-64 Women 3m
Diver Team Place Score Diff
Melanie Milone GCD 1 283.2 0
Kelly Winterbottom DL 2 262.35 -20.85
Mariana Fiedler SHS 3 261.5 -21.7
Lori Hillman U 4 247.55 -35.65
Sue Anderson LHA 5 240.75 -42.45
Elizabeth Mcdonnell ECMD 6 235.05 -48.15
Jane Ann Cantwell – – Scratched ECMD 7 19.2 -264
Masters 65-69 Women 3m
Diver Team Place Score Diff
Joan Chalkley FLDT 1 253.8 0
Masters 70-74 Women 3m
Diver Team Place Score Diff
Jo-Ann Johnson ECMD 1 186.35 0
Maryhelen Bronson GCD 2 174.2 -12.15
Carol Mackela U 3 143.6 -42.75
Masters 21-24 Men 1m
Diver Team Place Score Diff
Grant Summers MILL 1 329.2 0
Masters 25-29 Men 1m
Diver Team Place Score Diff
Jordan Gotro U 1 379 0
Evan Granrud U 2 338.2 -40.8
Masters 30-34 Men 1m
Diver Team Place Score Diff
Derek Moore WRD 1 376.05 0
Masters 35-39 Men 3m
Diver Team Place Score Diff
Logan Pearsall WIND 1 515.9 0
Corey Cole IISD 2 465.15 -50.75
Evelyn Rhynedance RWE 3 348 -167.9
Masters 40-44 Men 3m
Diver Team Place Score Diff
Brian Gilbert WIND 1 258.4 0
Jonathan Emerson ECMD 2 229.3 -29.1
Masters 45-49 Men 3m
Diver Team Place Score Diff
Thomas Hunt GCD 1 305.4 0
Simon Hebert CAMO 2 277.75 -27.65
Masters 50-54 Men 1m
Diver Team Place Score Diff
Ron Kontura U 1 337.6 0
Dan Rossi U 2 312.75 -24.85
Raymond Mannion ACDJ 3 247.45 -90.15
Masters 55-59 Men 1m
Diver Team Place Score Diff
George McGann ECMD 1 325.75 0
Alex Lapidus MVND 2 318.95 -6.8
Edward Richmond U 3 306.65 -19.1
James Hoaglin U 4 285.35 -40.4
Mark Timko U 5 271.5 -54.25
Erik Reinhard ECMD 6 265.75 -60
Steve Figg WIND 7 257.25 -68.5
Pedro Becerra FORT 8 250.7 -75.05
Michael Vardy U 9 219.6 -106.15
Graham Miller MILL 10 202.55 -123.2
Masters 60-64 Men 1m
Diver Team Place Score Diff
Eric Bomberger ECMD 1 286.35 0
Patrick Harrington 707 2 278.95 -7.4
Alvaro Echeverri FLDT 3 229.3 -57.05
Rick Pennavaria OHK 4 227.35 -59
Gerard Dunn U 5 224.8 -61.55
Luis Bahamon TROJ 6 176.35 -110
Masters 65-69 Men 3m
Diver Team Place Score Diff
David Cotton U 1 294.15 0
William Brown ODA 2 261.7 -32.45
Masters 70-74 Men 3m
Diver Team Place Score Diff
James Rightley Jr ECMD 1 248.95 0
James Burden ECMD 2 242.9 -6.05
Richard Leblanc CAMO 3 232.65 -16.3
Giovanni Dolcimascolo LEUV 4 226.8 -22.15
Masters 75-79 Men 3m
Diver Team Place Score Diff
Nate Holt LHA 1 232.25 0
Alan Schenck U 2 230.15 -2.1
Masters 80-84 Men 3m
Diver Team Place Score Diff
John Deininger U 1 203.1 0
William Alderman DDC 2 199.4 -3.7
Masters 85-89 Men 3m
Diver Team Place Score Diff
Felix Grossman ROSE 1 202.7 0
Masters 21-34 Synchronized Women
Diver Team Place Score Diff
Kimberley Benson / Eleanor Smart FORT / U 1 186.03 0
Masters 35-49 Synchronized Women
Diver Team Place Score Diff
Laurel Plewe / Courtney Rudolph CAP / DL 1 209.73 0
Kara Macwilliam / Heather Carrano U / CDA 2 194.91 -14.82
Lisa Mitrani / Chay Shipley FLDT / SC 3 162.21 -47.52
Ava Miller / Bria Diorio MILL / MILL 4 122.34 -87.39
Masters 50-64 Synchro. Women
Diver Team Place Score Diff
Cheryl Meltz-Kroopnick / Jennifer Mangum DDC / COM 1 184.26 0
Melanie Milone / Sue Anderson GCD / LHA 2 171.45 -12.81
Gloria Morales / Joan Chalkley FLDT / FLDT 3 150.81 -33.45
Regina Feny / Maryhelen Bronson ECMD / GCD 4 143.31 -40.95
Cheryl Mostyn / Rebekkah Houser GCD / GCD 5 138.06 -46.2
Jo-Ann Johnson / Mariana Fiedler ECMD / SHS 6 105.21 -79.05
Elizabeth Mcdonnell / Sara Tiziana Levi ECMD / ECMD 7 97.17 -87.09
Masters 65 – 79 Synchro. Women
Diver Team Place Score Diff
Kelly Winterbottom / Gail Heaslip DL / U 1 162.24 0
Masters 21-34 Synchronized Men
Diver Team Place Score Diff
Logan Pearsall / Mikey Lewark WIND / FLDT 1 289.14 0
Gerard Smith / Derek Moore K2 / WRD 2 206.52 -82.62
Grant Summers / Jordan Gotro MILL / U 3 183.84 -105.3
Masters 35-49 Synchronized Men
Diver Team Place Score Diff
Brian Gilbert / Jonathan Emerson WIND / ECMD 1 161.82 0
Graham Miller / Evan Granrud MILL / U 2 138.45 -23.37
Masters 50-64 Synchro. Men
Diver Team Place Score Diff
Erik Reinhard / Mark Timko ECMD / U 1 171.6 0
Edward Richmond / Dan Rossi U / U 2 158.1 -13.5
Steve Figg / Luis Bahamon WIND / TROJ 3 127.92 -43.68
Rick Pennavaria / George McGann OHK / ECMD 4 112.86 -58.74
Masters 65 – 79 Synchro. Men
Diver Team Place Score Diff
James Burden / Eric Bomberger ECMD / ECMD 1 154.32 0
Frederic Fiedler / Giovanni Dolcimascolo SHS / LEUV 2 146.88 -7.44
Richard Leblanc / Alan Schenck CAMO / U 3 145.11 -9.21
William Alderman / Gerard Dunn DDC / U 4 136.71 -17.61
Masters 80 & Up Synchro. Men
Diver Team Place Score Diff
Nate Holt / John Deininger LHA / U 1 111 0
Masters 35-49 Synchronized Mixed
Diver Team Place Score Diff
Alex Lapidus / Courtney Rudolph MVND / DL 1 274.56 0
Laurel Plewe / Logan Pearsall CAP / WIND 2 257.7 -16.86
Derek Moore / Kara Macwilliam WRD / U 3 182.79 -91.77
Rebecca Sibberson / Brian Gilbert PDC / WIND 4 164.91 -109.65
Masters 50-64 Synchro. Mixed
Diver Team Place Score Diff
Regina Feny / George McGann ECMD / ECMD 1 187.95 0
Eric Bomberger / Laura Dauffenbach ECMD / U 2 176.19 -11.76
Bonnie Wallace / Ron Kontura WEST / U 3 174.33 -13.62
Kelly Winterbottom / Gerard Dunn DL / U 4 172.2 -15.75
Gloria Morales / Alvaro Echeverri FLDT / FLDT 5 171.69 -16.26
Michael Vardy / Iris Vardy U / U 6 148.2 -39.75
Mark Timko / Lisa Mitrani U / FLDT 7 137.4 -50.55
Catherine Rendell Green / Simon Hebert CAMO / CAMO 8 131.88 -56.07
Steve Figg / Lori Hillman WIND / U 9 130.68 -57.27
Masters 65 – 79 Synchro. Mixed
Diver Team Place Score Diff
Mariana Fiedler / Frederic Fiedler SHS / SHS 1 183.63 0
Nate Holt / Julia Black LHA / LHA 2 176.28 -7.35
Melanie Milone / Giovanni Dolcimascolo GCD / LEUV 3 146.82 -36.81
Alan Schenck / Catherine Capelle U / OHK 4 114.54 -69.09
Richard Leblanc / Jo-Ann Johnson CAMO / ECMD 5 75 -108.63
Novice Masters 21-34 Women 1m
Diver Team Place Score Diff
Tara Christensen TDC 1 162.85 0
Mackenzie Medich TDC 2 148.7 -14.15
Novice Masters 35-49 Women 3m
Diver Team Place Score Diff
Elizabeth Dinello ECMD 1 154.2 0
Novice Masters 50-64 Women 3m
Diver Team Place Score Diff
Ava Miller MILL 1 117.7 0
Sara Tiziana Levi ECMD 2 97.4 -20.3
Novice Masters 21-34 Men 1m
Diver Team Place Score Diff
Bryon Proctor U 1 117.05 0
Novice Masters 50-64 Men 1m
Diver Team Place Score Diff
Michael Ha MVN 1 120.8 0
Novice Masters 65-79 Men 3m
Diver Team Place Score Diff
Frederic Fiedler SHS 1 139.15 0
Masters 21-29 Women Platform
Diver Team Place Score Diff
Amy Crayne CAP 1 225.35 0
Kimberley Benson FORT 2 214.45 -10.9
Louise Popkin U 3 208.55 -16.8
Tara Christensen TDC 4 161.1 -64.25
Masters 30-39 Women Platform
Diver Team Place Score Diff
Courtney Rudolph DL 1 290.9 0
Rebecca Sibberson PDC 2 157.55 -133.35
Masters 40-49 Women Platform
Diver Team Place Score Diff
Laura Dauffenbach U 1 251 0
Heather Carrano CDA 2 188.95 -62.05
Rebekkah Houser GCD 3 165.1 -85.9
Rachel Bachmann CAMO 4 162.8 -88.2
Kara Macwilliam U 5 153.45 -97.55
Laurel Plewe CAP 6 148.7 -102.3
Masters 50-59 Women Platform
Diver Team Place Score Diff
Jennifer Mangum COM 1 208.8 0
Julia Black LHA 2 192.7 -16.1
Regina Feny ECMD 3 176.5 -32.3
Lisa Mitrani FLDT 4 161.45 -47.35
Bonnie Wallace WEST 5 145.4 -63.4
Ava Miller MILL 6 130.15 -78.65
Iris Vardy U 7 86.8 -122
Masters 60-69 Women Platform
Diver Team Place Score Diff
Mariana Fiedler SHS 1 160.4 0
Lori Hillman U 2 133.8 -26.6
Joan Chalkley FLDT 3 131.1 -29.3
Sue Anderson LHA 4 128.95 -31.45
Masters 70-79 Women Platform
Diver Team Place Score Diff
Jo-Ann Johnson ECMD 1 134.5 0
Masters 21-29 Men Platform
Diver Team Place Score Diff
Grant Summers MILL 1 236.8 0
Brian Diorio MILL 2 197.1 -39.7
Jordan Gotro U 3 170.3 -66.5
Evan Granrud U 4 127.35 -109.45
Masters 30-39 Men Platform
Diver Team Place Score Diff
Mikey Lewark FORT 1 314.5 0
Logan Pearsall WIND 2 244.6 -69.9
Derek Moore WRD 3 217.7 -96.8
Evelyn Rhynedance RWE 4 203.75 -110.75
Masters 40-49 Men Platform
Diver Team Place Score Diff
Brian Gilbert WIND 1 119.15 0
Jonathan Emerson ECMD 2 114.95 -4.2
Masters 50-59 Men Platform
Diver Team Place Score Diff
Alex Lapidus MVND 1 234.4 0
Ernesto Gomez FLDT 2 225.75 -8.65
Ron Kontura U 3 207.6 -26.8
Erik Reinhard ECMD 4 180.85 -53.55
Dan Rossi U 5 149.8 -84.6
Graham Miller MILL 6 145.9 -88.5
Steve Figg WIND 7 125.75 -108.65
Masters 60-69 Men Platform
Diver Team Place Score Diff
Patrick Harrington 707 1 199.9 0
Eric Bomberger ECMD 2 182.9 -17
Rick Pennavaria OHK 3 147.5 -52.4
Gerard Dunn U 4 124.65 -75.25
Alvaro Echeverri FLDT 5 104.2 -95.7
Luis Bahamon TROJ 6 102.65 -97.25
Fernando Hurtado U 7 92.35 -107.55
Masters 70-79 Men Platform
Diver Team Place Score Diff
Nate Holt LHA 1 190.6 0
Giovanni Dolcimascolo LEUV 2 139.85 -50.75
Alan Schenck U 3 131.65 -58.95
Richard Leblanc CAMO 4 129.2 -61.4
Novice Masters 21-34 Women Platform
Diver Team Place Score Diff
Mackenzie Medich TDC 1 111.8 0
Novice Masters 50-64 Women Platform
Diver Team Place Score Diff
Elizabeth Mcdonnell ECMD 1 85.1 0
Sara Tiziana Levi ECMD 2 80.5 -4.6
Novice Masters 50-64 Men Platform
Diver Team Place Score Diff
Michael Ha MVN 1 101.7 0
Michael Vardy U 2 100.05 -1.65
James Hoaglin U 3 58.15 -43.55
Novice Masters 65-79 Men Platform
Diver Team Place Score Diff
Frederic Fiedler SHS 1 77.05 0