USA Masters Diving 1997 Summer Nationals
First Name/Sex/Age | Last Name | State | Place | 1 Meter | Place | 3 Meter | Place | Tower | |
---|---|---|---|---|---|---|---|---|---|
WOMENS |
|||||||||
25-29/21-29 | TWR | ||||||||
Tassey | Nan | Miller | TX | 1. | 342.20 | — | 1. | 212.70 | |
Annie | Boisvert | CAN | 2. | 336.20 | 1. | 297.80 | 2. | 209.20 | |
30-34/30-39 | TWR | ||||||||
Jennifer | Mangum | TX | 1. | 447.10 | 1. | 445.70 | 1. | 249.40 | |
Susan | Goodmanson | CA | 2. | 352.40 | 2. | 331.20 | 4. | 167.70 | |
35-39/30-39 | TWR | ||||||||
Karla | Helder | CA | 1. | 448.50 | 2. | 487.00 | — | ||
Drew | Gunnels | Aultman | GA | 2. | 438.05 | 1. | 492.50 | 2. | 216.10 |
Lori | Hillman | Travis | TX | 3. | 300.90 | 3. | 367.90 | 3. | 197.50 |
40-44/40-49 | TWR | ||||||||
Gail | Heaslip | CT | 1. | 380.50 | 1. | 388.15 | — | ||
Mitzi | Mathews | MO | 2. | 309.35 | 3. | 294.50 | — | ||
Nancy | Morris | CA | 3. | 252.40 | 2. | 298.85 | — | ||
Susan | Boroughs | TN | 4. | 246.30 | 4. | 261.05 | — | ||
Debbi | Dickerson | FL | 5. | 238.45 | 5. | 251.35 | 3. | 156.70 | |
45-49/40-49 | TWR | ||||||||
Anne | Fitzgerald | PA | 1. | 340.20 | 1. | 416.80 | 2. | 177.50 | |
Margaret | Curtiss | FL | 2. | 317.25 | 2. | 381.40 | — | ||
Lori | Ware-Smith | MA | 3. | 310.85 | 3. | 371.65 | 1. | 196.65 | |
Sheila | Ryan | MO | 4. | 286.65 | 4. | 318.90 | — | ||
50-54/50-59 | TWR | ||||||||
Marcia | Thompson | NJ | 1. | 314.05* | 1. | 317.00* | 1. | 208.25* | |
60-64/60-69 | TWR | ||||||||
Iola | “Ike” | Wade | FL | 1. | 243.00 | 1. | 221.75 | — | |
65-69/60-69 | TWR | ||||||||
Ibone | Bel’g’tia | MEX | 1. | 280.60*/** | 1. | 294.35 | 1. | 131.00 | |
95-99/90-99 | TWR | ||||||||
Viola | Krahn | CA | 1. | 148/10*/** | — | — | |||
Grand Masters I | |||||||||
Jennifer | Mangum | 1. | 272.70 | ||||||
Grand Masters III | |||||||||
Ibone | Bel’g’tia | 1. | 219.65*# | ||||||
Iola | “Ike” | Wade | 2. | 194.64 | |||||
Grand Masters II | |||||||||
Karla | Helder | 1. | 288.75* | ||||||
Drew | G. | Aultman | 273.75 | exhibition | |||||
Gail | Heaslip | 2. | 267.85 | ||||||
Anne | Fitzgerald | 3. | 234.90# | forfeited | one | dive, | procedure | ||
Mitzi | Mathews | 4. | 220.75 | ||||||
Marcia | Thompson | 5. | 210.50 | dived | down | ||||
Sheila | Ryan | 6. | 210.25 | ||||||
Lori | Hillman | Travis | 7. | 205.25 | |||||
———————————————————————— | |||||||||
MENS | |||||||||
21-24/21-29 | TWR | ||||||||
Tasse | Alain | CAN | 1. | 399.90 | 1. | 321.80 | — | ||
25-29/21-29 | TWR | ||||||||
Ron | Kontura | Jr. | OH | 1. | 503.90 | 1. | 497.35 | 1. | 300.10 |
30-34/30-39 | TWR | ||||||||
Eric | Bomberger | PA | 1. | 489.05 | 1. | 518.75 | 3. | 234.95 | |
Jeff | Stabile | CA | — | 2. | 437.95 | — | |||
Chris | Keefe | FL | 2. | 424.35 | 3. | 361.60 | — | ||
Patrice | Lussier | CAN | 3. | 345.15 | 4. | 353.05 | 2. | 238.90 | |
35-39/30-39 | TWR | ||||||||
Craig | Ford | GA | 1. | 491.95 | 1. | 493.90 | 1. | 300.55 | |
John | Shelton | AZ | 2. | 438.20 | 3. | 432.70 | — | ||
Steve | Lewis | FL | 3. | 413.80 | 2. | 463.90 | — | ||
Jay | Goldstein | FL | 4. | 369.10 | 5. | 339.60 | — | ||
Phil | Danielson | TX | 5. | 344.70 | 4. | 358.25 | — | ||
40-44/40-49 | TWR | ||||||||
Michael | Dehn | FL | 1. | 408.95 | 2. | 400.25 | — | ||
George | Borcher | III | PA | 2. | 379.15 | 3. | 393.95 | — | |
David | Cotton | CA | 3. | 353.70 | 1. | 440.40 | 1. | 290.65 | |
Bill | Cody | TX | 4. | 328.25 | — | — | |||
45-49/40-49 | TWR | ||||||||
Terry | (Max) | Allen | FL | 1. | 407.25 | 1. | 436.30 | — | |
Richard | LeBlanc | CAN | 2. | 334.10 | 3. | 345.15 | 2. | 230.85 | |
Don | Colombo | FL | 3. | 316.35 | 4. | 319.70 | 3. | 215.40 | |
Jon | Hahnfeldt | CT | 4. | 289.00 | 2. | 360.40 | — | ||
Marshall | McMillan | AL | 5. | 230.00 | 5. | 255.50 | — | ||
Feodor | Zakharenko | UKR | — | — | 4. | 215.15 | |||
50-54/50-59 | TWR | ||||||||
Richard | Blough | OH | 1. | 359.15 | 3. | 350.35 | 3. | 222.05 | |
John | Samuelson | CA | 2. | 331.35 | 1. | 384.20 | — | ||
Ted | Witte | CA | 3. | 323.40 | 2. | 360.25 | 5. | 175.80 | |
Harry | Edelman | KS | 4. | 294.50 | 5. | 305.50 | 7. | 154.75 | |
Donn | Scherer | NY | 5. | 287.25 | 4. | 319.30 | 4. | 199.05 | |
Peter | Leonard | FL | 6. | 274.05 | — | — | |||
55-59/50-59 | TWR | ||||||||
John | Deininger | WA | 1. | 374.50 | 1. | 376.55 | 2. | 232.75 | |
Peter | DiCroce | FL | 2. | 352.15 | 2. | 358.55 | 1. | 237.10 | |
Frederick | Fox | CA | 3. | 275.35 | 3. | 285.10 | — | ||
Volker | Zumbroich | WA | 4. | 252.85 | 4. | 282.15 | 6. | 163.20 | |
60-64/60-69 | TWR | ||||||||
Mel | Nash | PA | 1. | 306.60* | 2. | 305.35 | — | ||
Felix | Grossman | CA | 2. | 257.00 | 3. | 276.30 | — | ||
Squire | Ball | PA | 3. | 239.50 | 1. | 309.30 | — | ||
Robert | Chevalier | CAN | 4. | 201.55 | 4. | 256.90 | 3. | 127.20 | |
George | Becker | TN | 5. | 159.60 | 5. | 165.20 | — | ||
65-69/60-69 | TWR | ||||||||
John | Conner | FL | 1. | 308.30 | 1. | 347.05 | — | ||
Gil | LaLonde | MN | 2. | 296.65 | 2. | 274.30 | 1. | 140.30 | |
Bob | Savoy | MA | 3. | 263.35 | 3. | 267.30 | 2. | 128.80 | |
70-74/70-79 | TWR | ||||||||
Tom | Hairabedian | MO | 1. | 243.45 | 1. | 244.65 | 2. | 135.25 | |
Chuck | Robison | CA | 2. | 230.95 | 2. | 235.10 | 1. | 146.35 | |
Peter | Ayer | FL | 3. | 216.35 | 3. | 216.30 | — | ||
Richard | Bruneohler | IN | 4. | 197.30 | 4. | 178.10 | 3. | 103.20 | |
80-84/80-89 | TWR | ||||||||
Dal | Stauffer | CA | 1. | 180.95 | 1. | 179.40 | 1. | 129.75 | |
85-89/80-89 | TWR | ||||||||
Bill | McAlister | CA | 1. | 173.30 | 1. | 177.90 | 2. | 105.90 | |
Grand Masters I | |||||||||
Ron | Kontura | Jr. | 1. | 332.55 | |||||
Eric | Bomberger | (exhibition) | 340.55 | ||||||
Grand Masters III | |||||||||
Peter | DiCroce | 1. | 290.70 | ||||||
John | Deininger | 2. | 290.50cls | ||||||
John | Samuelson | 3. | 280.50 | ||||||
Ted | Witte | 4. | 278.85 | ||||||
Mel | Nash | 5. | 245.25 | ||||||
Grand Masters II | |||||||||
Craig | Ford | 1. | 341.50 | ||||||
David | Cotton | 2. | 289.10 | ||||||
Terry | Max. | Allen | 3. | 240.10# | |||||
Richard | LeBlanc | 4. | 207.10 | ||||||
Jay | Goldstein | 5. | 195.40 | ||||||
Grand Masters IV | |||||||||
John | Conner | 1. | 270.35 | ||||||
Charles | Robison | 2. | 230.95 | ||||||
Tom | Hairabedian | 3. | 222.05 | ||||||
Gil | LaLonde | 4. | 220.00 | ||||||
Bob | Savoy | 5. | 209.85 | ||||||
Peter | Ayer | 6. | 197.10 | ||||||
Grand Masters V | |||||||||
Bill | McAlister | 1. | 226.70 | ||||||
Dal | Stauffer | 2. | 219.50 | ||||||
——————————————————————-— | |||||||||
Synchronized | Diving | ||||||||
WOMEN | |||||||||
21-34 | |||||||||
Lori | Hillman | Travis/Tassy | Nan | Miller | 1. | 164.19 | |||
35-49 | |||||||||
Lori | Ware-Smith/Margaret | Curtiss | 1. | 237.18 | |||||
Anne | Fitzgerald/Gail | Heaslip | 2. | 207.60 | |||||
50-64 | |||||||||
Ibone | Balauteguigoitia/Marcia | Thompson | 3. | 206.34 | |||||
MEN | |||||||||
21-34 | |||||||||
Ron | Kontura/Eric | Bomberger | 1. | 259.98 | |||||
35-49 | |||||||||
Jay | Goldstein/Steve | Lewis | 1. | 207.18 | |||||
Don | Colombo/Peter | Leonard | 2. | 186.27 | |||||
65+ | |||||||||
Gil | LaLonde/John | Conner | 1. | 173.97 | |||||
MIXED | PAIRS | ||||||||
21-34 | |||||||||
Ron | Kontura/Tassy | Miller | 1. | 167.71 | |||||
35-49 | |||||||||
Craig | Ford/Drew | Gunnels | Aultman | 1. | 223.53 | ||||
Jeff | Stabile/Nancy | Morris | 2. | 220.83 | |||||
Don | Colombo/Margaret | Curtiss | 3. | 204.99 | |||||
Steve | Lewis/Marcia | Thompson | 4. | 175.20 | |||||
50-64 | |||||||||
John | Conner/Gail | Heaslip | 1. | 191.85 | |||||
Peter | DiCroce/Anne | Fitzgerald | 2. | 166.26 | |||||
Bob | Savoy/Lori | Ware-Smith | 3. | 164.40 | |||||
Felix | Grossman/Lori | Hillman | Travis | 4. | 159.24 | ||||
65+ | |||||||||
Tom | Hairabedian/Ibone | Bel’g’tia | 1. | 168.24 | |||||
Bill | McAlister/Viola | Krahn | 2. | 158.13 | |||||
——————————————————————–— | |||||||||
CLOWN | DIVING | ||||||||
Viola | Krahn, | assisted | by | Ibone | Bel’g’tia | ||||
John | Deininer | ||||||||
Peter | DiCroce | ||||||||
Ron | Kontura, | Jr. | |||||||
Chuck | Robison | ||||||||
David | Cotton | ||||||||
Ladies and Gentlemen, Viola outdid herselp in this event. She “waltzed” up on the 1 meter board with “Nurse” Ibone’s assistance, with a balloon under here suit and looking “very pregnant”. Ibone then burst the balloon and Vi jumped into the water, coming up and exclaiming, “Where is the baby?. She did this twice, evidentlyl having to deliver twins. It was hilarious and she got straight 10’s from the judges. Way to go, Vi. And she has a hilarious joke to go with it. This guy hadn’t seen his “you-know-what” for years because he had a big belly and couldn’t see that far. A friend said, “why don’t you diet?” “Dye it,” the man replied, “My God, what color is it now?” Viola Krahn and Demi Moore, our GI Janes of the ’90’s. And rumor has it that Viola may be SPA Woman’s Diver of the Year. What an accomplishment!
Return to results