USA Masters Diving 1994 Vth World Masters Diving Championships

First Name/Sex/Age Last Name State Place 1 Meter Place 3 Meter Place Tower
MEN
25-29/25-29 TWR (Format: 11 dives; 7 dives tower, 5-10M)
Eric Lahaie CAN 1. 451.90 1. 415.15
Alex Lewis CAN 2. 220.10
30-34/30-39 TWR ( Format: 10 Dives; 6 dives tower, 5-10M)
Uwe Strasek GER 1. 545.05F* 1. 602.40FW** 1. 342.45
Klaus Lammle Ger 2. 459.25 2. 506.00
Daniel Leonard Can 3. 326.55
Chris Alger Can 4. 323.25 3. 311.40
Graham Soul Can 5. 259. 85 4. 261.45
35-39/30-39 TWR ( Format: 10 dives; 6 dives tower, 5-10M)
Thomas Knuths GER 1. 513.60 1. 551.40F*
James Black USA 2. 500.45 2. 521.25
Tony Perriello USA 3. 467.40 3. 493.00 3. 266.25
Todd Bendkowski USA 4. 450.85 4. 445.25 4. 252.45
Richard Leighton GBR 5. 400.05 5. 425.60 2. 309.35
Jay Goldstein USA 6. 394.05 6. 407.10
Lothar Freitag GER 7. 372.65 7. 398.60
Pierre Raymond CAN 8. 368.75 8. 370.50
Randy Dalton CAN 9. 257.75
Herve Plunier CAN 10. 219.15 9. 240.45
40-44/40-49 TWR (Format: 9 dives; 5 dives tower, 5-10M)
Alan Doering USA 1. 441.95 3. 408.00
Julio Veloso BRZ 2. 412.45 1. 444.90
Bob Finn USA 3. 407.60 2. 413.70
Gary Myers USA 4. 406.95
Ray Brasseur CAN 4. 323.15 5. 308.90
Wolfgang Ulrich GER 5. 295.20 6. 272.40 2. 166.65
Roch Parent CAN 6. 243.20 7. 241.45
Bernard Lauzon CAN 7. 242.55 8. 224.65
Gilles Boutin CAN 8. 229.70 9. 191.25 3. 129.20
45-49/40-44 TWR (Format: 9 dives; 5 dives tower, 5-10M)
John Samuelson USA 1. 355.60 1. 403.30
Richard LeBlanc CAN 2. 355.15 2. 351.30 1. 249.40
Jay Moses USA 3. 327.05 3. 303.95
Andre Mathieu CAN 4. 160.30
50-54/50-59 TWR (Format: 8 dives; 5 dives tower, 5-7.5M)
Rolf Sperling GER 1. 365.15 1. 389.95 1. 264.80FW$
Gerd Volker GER 2. 330.55 2. 365.05 3. 241.65
Walter Ogden USA 3. 319.15 3. 341.00
Don Shkimba CAN 4. 295.15 5. 306.30 12. 133.45
Don Scherer USA 5. 277.05 4. 314.20 8. 163.30
David Warner USA 6. 274.15 6. 284.35 11. 138.75
Ali Gangineh GER 7. 259.05 7. 277.65 6. 185.45
-141-
-141-
WF 1 Meter 3 Meter Tower
55-59/50-59 TWR (Format: 8 dives; 5 dives tower, 5-7.5M)
Hans Deiter Pophal GER 1. 372.65FW** 1. 396.05F* 2. 262.20
John Deininger USA 2. 349.25 2. 393.70 5. 231.65
Peter DiCroce USA 3. 306.70 3. 354.70 4. 240.35
Fernando Ribeiro BRZ 4. 294.00 4. 318.65
Siegfrd Ehrentraut GER 5. 285.45 5. 317.20
Reinhard Ganssauge GER 6. 245.75 7. 290.60 7. 182.30
Roland Schoenhaar GER 7. 235.50 8. 260.75 10. 141.40
Robert Chevalier CAN 8. 217.05 6. 296.50 9. 151.35
Horst Dahlmann GER 9. 179.85 9. 215.00 13. 129.25
Tetsuro Oshima JPN 10. 170.15 10. 188.45
60-64/60-69 TWR (Format: 7 dives; 4 dives tower, 5-7.5M)
Grunde Vegard NOR 1. 332.30FW** 1. 364.10FW** 1. 198.65FW**
Bob Savoy USA 2. 263.35 2. 300.90 3. 145.05
Leo Vigeant CAN 3. 257.25 3. 263.35 2. 153.15
Tom Kough USA 4. 252.90 4. 261.45 7. 125.00
Rene Weber GER 5. 231.15 5. 234.15 6. 126.30
Fumio Akiyoshi JPN 6. 190.00 6. 207.05 8. 113.40
65-69/60-69 TWR (Format: 7 dives; 4 dives tower, 5-7.5M)
Gil LaLonde USA 1. 296.55F* 2. 306.75 4. 136.10
John Conner USA 2. 271.20 1. 323.15F*
Hans Kruska GER 3. 204.95 3. 248.20 5. 135.65
Adolf Klover GER 4. 144.35
70-74/70-74 TWR (Format: 6 dives; 4 dives tower, 5M only)
Alan Plowman ATRL 1. 262.25
Bert Dolan USA 2. 221.90
John Helm USA 3. 205.20 2. 192.70 2. 105.20
James Nesbitt USA 4. 181.65 1. 196.40 1. 129.25
75-79/75+ TWR (Format: 6 dives; 3 dives tower, 5M only)
Dal Stauffer USA 1. 224.95 1. 228.40 1. 110.10
Bill Burgess USA 2. 206.35 2. 215.90
Werner Schultze GER 3. 199.80 3. 202.30 2. 104.30
Allan DeLay USA 4. 164.20 4. 188.70
80+/75+ TWR Format: 4 dives: 3 dives tower, 5M only)
Rudolf Linhart GER 1. 136.90 1. 129.15 3. 73.90
*= new FINA Masters record; **= new FINA Masters/World record under latest rules and format.
WOMEN
25-29/25-29 TWR (Format: 10 dives; 7 dives tower, 5-10M)
Tatiana Volkova RUS 1. 460.20F* 1. 586.25FW**
Jenny Lammle GER 2. 412.50 2. 506.75
Kathryn Hoffmann GER 3. 390.95 3. 479.00
Brigit Ehrentraut GER 4. 333.55 4. 390.30
Gabriele Schatzle GER 5. 333.40
Paula Concalves BRZ 6. 320.00 1. 289.35F#
Celine Lachappele CAN 7. 252.15 5. 290.55
Helene Gohier CAN 8. 215.70
-142-
-142-
30-34/30-39 TWR (Format: 9 dives; 6 dives to
wer, 5-10M)Eniko Kiefer CAN 1. 377.35 1. 418.10FW** 1. 296.30
Martina Fulle GER 2. 371.85 2. 408.50
Beate Hannich GER 3. 330.70
Lucie Denault CAN 4. 312.60 3. 318.05 4. 240.10
Maria Alice Kohler BRZ 5. 291.70 4. 301.55 7. 211.10
35-39/30-39 TWR (Format: 9 dives; 6 dives tower, 5-10M)
Mitzi Mathews USA 1. 351.10FW** 2. 328.95
Elke Wirth GER 2. 344.65 1. 340.05 6. 220.30
Irina Likhova RUS 3. 314.15 3. 242.30
Lucie Freitag GER 4. 306.25 4. 290.25 2. 253.15
Enida Lima Veloso BRZ 5. 272.40 3. 317.60 5. 232.20
Kathy Gallows CAN 6. 207.75
40-44/40-49 TWR (Format: 8 dives; 5 dives tower, 5-10M)
Grete Peschek AUS 1. 337.00FW** 2. 376.60 1. 272.70FW**
Marina Hohne GER 2. 334.95 1. 381.95 3. 204.25
Debbra Greig CAN 3. 304.05 3. 318.00 2. 238.75
45-49/40-49 TWR (Format: 8 dives; 5 dives tower, 5-10)
Aniella Plowman ATRL 1. 329.45 1. 384.10
Delia Littmann GER 2. 290.60 3. 324.65
Tarja Liljestrom FIN 3. 279.20 2. 327.05 4. 196.30
50-54/50-59 TWR (Format: 7 dives; 5 dives tower, 5-7.5M)
Barbel Wendel GER 1. 295.15FW** 2. 311.50
Irmtraud Bohn AUS 2. 270.60 1. 327.10 1. 229.80FW**
Marcia Thompson USA 3. 232.95 3. 302.25 2. 180.20
Grazina Seibukiene LIT 4. 225.75
60-64/60-69 TWR (Format: 6 dives; 4 dives tower, 5-7.5M)
Ibone Bel’g’tia Mex 1. 233.20 1. 281.95FW** 3. 125.75
Raissa Gorok’skaya RUS 2. 230.70 2. 267.30 1. 156.95
Lois Wood CAN 3. 211.95 3. 226.00 2. 132.50
Tomoko Makino JPN 4. 145.00 4. 191.50
Shigeko Hiraki JPN 5. 118.35
65-69/60-69 TWR (Format: 6 dives; 4 dives tower, 5-7.5M)
Jeanne Canfield USA 1. 210.90
70-74/70-79 TWR (Format: 5 dives; 4 dives tower, 5M only)
Virginia Fiore USA 1. 155.75 1. 177.30
Betty Christian USA 2. 152.90 2. 152.40
Ruth Jenssen GER 3. 123.95 3. 143.65
75-79/75+ TWR (Format: 5 dives; 3 diff. dives tower, 5M only)
Gertrud Greusing GER 1. 177.60 1. 205.40FW**
80+/75+ TWR (Format: 3 diff. dives; 3 diff. dives tower, 5M only)
Charlotte Dahl GER 1. 105.70FW** 1. 126.80FW**
Return to results