USA Masters Diving 1985 First Masters World Games

First Name/Sex/Age Last Name State Place 1 Meter Place 3 Meter Place Tower
MEN
25-29/25-29 TWR
Robin Moberg USA 1. 463.85 1. 509.35 1. 260.10
Dennis Pluth USA 2. 453.10 6. 407.05 2. 246.90
Tim Brennan USA 3. 429.35 4. 430.10 5. 179.50
Todd Bendkowski USA 4. 410.70 3. 464.73 3. 196.55
Lloyd Kaplan USA 5. 405.70 8. 390.75 7. 147.55
Gaetan Fortin CAN 6. 404.80 7. 404.40 4. 189.55
Lee Raihle USA 7. 383.40 5. 416.00
Tim Marks CAN 8. 363.40 2. 474.00
George Wilson USA 9. 355.45
Joe Chirico USA 10. 264.85 9. 323.85 6. 150.35
Ari Berman CAN 11. 241.40 8. 134.50
Josef Polcz CAN 12. 221.05 10. 264.35
Paul Bernstein CAN 13. 188.30
30-34/30-39 TWR
Carlos Giron MEX 1. 502.30 1. 581.30 1. 359.55
Danilo Gogrossi ITA 2. 439.60 5. 441.40 2. 253.90
John Dufficy USA 3. 426.05 3. 508.05 5. 201.25
Rich McCarten USA 4. 416.60 6. 428.20
Bruce Bowman USA 5. 401.60 4. 446.40
John Kennis CAN 6. 343.85 8. 349.45
William Woodson USA 7. 286.60 7. 395.00
Charles Allen USA 8. 190.90 9. 214.05
Scott Cranham CAN 2. 514.30
35-39/30-39 TWR
Dale Welk USA 1. 386.10 2. 414.60
Steve Greymorning USA 2. 382.70 3. 395.95 3. 210.35
Richard Le Blanc CAN 3. 375.45 6. 369.70 6. 194.45
Mark Conte USA 4. 361.05 5. 377.85 7. 163.30
John Samuelson USA 5. 340.10 4. 386.10
Villar Dahult MEX 6. 324.00
Terry Ridgely USA 7. 323.90
Harry Edelman USA 8. 316.40 7. 324.65 8. 155.30
Terry Maxhimer USA -49- 1. 415.45 4. 203.70
40-44/40-49 TWR 1 Meter 3 Meter Tower
Jorge Telch MEX 1. 346.05 1. 384.80 2. 213.30
Richard Blough USA 2. 308.05 2. 332.15
Robert Wilson USA 3. 287.25 4. 301.75 5. 182.70
Dave Warner USA 4. 285.45 6. 284.85 8. 151.60
Deiter Linnemen GER 5. 280.35 8. 271.65 3. 203.30
Jay Moses USA 6. 274.00 3. 327.10 9. 143.25
David Bale USA 7. 271.30
Mike Bartley USA 8. 260.90 5. 293.95 6. 178.15
Volker Kopp GER 9. 260.70
Donn Scherer USA 10. 235.30 7. 273.15 11. 140.35
Gordon Schmidt USA 11. 222.90 10. 226.50
Ali Gangineh GER 12. 207.65 9. 252.80 7. 153.35
45-49/40-49 TWR
John Deininger USA 1. 333.80 1. 362.50 1. 221.85
Frederick Fox USA 2. 317.10 2. 324.55 4. 189.28
Tom Kersting USA 3. 283.25 5. 291.70 10. 140.40
Herb Flewwelling CAN 4. 271.55 4. 293.60
Charles Teas USA 5. 259.60 3. 298.55
50-54/50-59 TWR
Gary Bagley USA 1. 326.70 1. 391.75 1. 230.00
Mack Brown USA 2. 287.05 4. 313.45 2. 208.65
Bob Savoy USA 3. 280.58 6. 301.70 6. 143.50
Felix Grossman USA 4. 268.15 3. 315.40
Mel Nash USA 5. 261.35 2. 315.45 5. 162.90
Tom Crosby USA 6. 252.45 5. 310.50
George Walker CAN 7. 225.85 8. 242.15
Tom Kough USA 8. 221.70 7. 258.35 3. 189.85
Jan Snick BEL 9. 202.90
Eugene Sikes USA 10. 187.40 9. 205.60 7. 134.35
Eddy Coady CAN 8. 125.50
55-59/50-59 TWR
Ed Craren USA 1. 246.90 1. 299.00 4. 172.15
Leo Vigeant CAN 2. 242.60 2. 246.95
Hugh Sutherland CAN 3. 187.35
Gordon Massey CAN 4. 136.30
60-64/60-69 TWR
Tom Hairabedian USA 1. 285.90 1. 251.80 1. 177.35
Bert Williams USA 2. 248.60 2. 215.70 5. 141.60
Bert Dolan USA 3. 247.05
John Helm USA 4. 223.35 4. 167.15
Les Gibian USA 5. 196.25
Robert Bruno USA 3. 170.05
65-69/60-69 TWR
Dal Stauffer USA 1. 255.40 1. 239.75 2. 168.35
Bill Burgess USA 2. 237.70 3. 215.40 6. 139.00
John Johnston USA 3. 233.70 4. 214.70 3. 146.80
Ted Kersting USA 4. 231.00 2. 221.80 4. 145.45
Les Gibian USA 5. 196.25
70-74/70-79 TWR 1 Meter 3 Meter Tower
Frank McGuigan USA 1. 280.45 1. 312.40 1. 174.15
Eugene Wade USA 2. 222.15
75-79/70-79 TWR
Bill McAlister USA 1. 250.80 1. 318.15 2. 167.95
Ernest Webster AUSL 2. 206.95 3. 232.50 4. 103.00
Jose Mone USA 3. 196.55 2. 235.65 3. 124.30
George Hollington CAN 4. 162.55
80-84/80-89 TWR
Cecil Bush USA 1. 224.90** 1. 275.85**
WOMEN’S EVENTS
25-29/25-29 TWR
Eniko Keifer CAN 1. 434.95 1. 475.80 1. 287.15**
Joan Schalk USA 2. 383.10 3. 398.65 2. 210.30
Carol Cooper USA 3. 376.60 2. 402.40 5. 169.05
Laurie Probst USA 4. 351.45 5. 367.70 6. 167.30
Nadia Johnson USA 5. 331.95 4. 368.65
Valerie Ryan USA 6. 318.00 6. 335.55 4. 180.85
Gyorgyi Keifer CAN 7. 317.40 3. 189.30
Lola L. Giefer USA 8. 246.65 7. 318.65
30-34/30-39 TWR
Mitzi Rattenne USA 1. 338.65 3. 298.95 3. 158.90
Jan Prieto USA 2. 337.15 1. 367.95 2. 163.00
Debra Greig CAN 3. 333.80 2. 332.35 1. 227.30
Mary Ellen Beals CAN 4. 261.40 4. 273.30
Debbi Tarbes USA 5. 216.90 5. 236.75 4. 145.30
Marilyn Yolles CAN 6. 209.20
35-39/30-39 TWR
Judy Siefert USA 1. 267.80 2. 292.70 6. 134.85
Margaret Curtis USA 2. 263.70 1. 376.25 5. 138.20
40-44/40-49 TWR
Sara Phelps USA 1. 214.40 1. 240.85 2. 145.05
45-49/40-49 TWR
Ivy Datseres AUSL 1. 286.45 1. 288.05 1. 164.05
Aimee Bassett USA 2. 223.95 2. 245.65 3. 137.35
50-54/50-59 TWR
Lois Wood USA 1. 235.75 1. 293.30 2. 168.35
Iola Wade USA 2. 218.75 2. 265.00 3. 126.30
Barbara Laughland CAN 3. 180.00
55-59/50-59 TWR
Ibone Bel’g’tia MEX 1. 243.75 1. 290.10 1. 194.55**
Kathy Kirn USA 2. 205.80 2. 269.80
60-64/60-69 TWR
Betty Christian USA 1. 239.05 1. 169.95
65-69/60-69 TWR
Patty Fulton USA 1. 227.15 1. 206.60 1. 125.80
70-74/70-79 TWR 1 Meter 3 Meter Tower
Georgia McCarthy USA 1. 221.90** 1. 253.05**
75-79/70-79 TWR
Gerta Ross USA 1. 186.10 1. 248.70
80-84/80-89 TWR
Viola Krahn USA 1. 197.60 1. 236.40
Return to results