USA Masters Diving 2006 XIth FINA World Masters Aquatic Championships

Event / Diver Team Place Score Diff
Fina Masters 25-29 Women 1m
Diver Team Place Score Diff
Kelsey Stillinger SMD 1 258.20 0.00
Stephanie Anisko EDC 2 257.70 -0.50
Kelley Lasich DRD 3 207.15 -51.05
Leilani Macdonald ILDC 4 202.80 -55.40
Heather Silverstein STAN 5 183.60 -74.60
Susan Brierley BCDC 6 171.40 -86.80
Heather Salo SALO 7 147.70 -110.50
Ronit Stahl SMD 8 144.80 -113.40
Nicole Gatti ASD 9 135.40 -122.80
Fina Masters 30-34 Women 1m
Diver Team Place Score Diff
Tatjana Peskisheva RKPK 1 224.15 0.00
Erika Monahan STAN 2 208.10 -16.05
Heather Carrano SCDC 3 190.05 -34.10
Naomi Mcbane U 4 188.20 -35.95
Julie Goldstein PDA 5 173.75 -50.40
Joanne Hutlet PADC 6 162.95 -61.20
Sara Gilliland MVN 7 159.35 -64.80
Fina Masters 35-39 Women 1m
Diver Team Place Score Diff
Sarah Schineller STAN 1 178.50 0.00
Marjo Kervinen HARV 2 176.55 -1.95
Amanda Prentice BAF 3 174.80 -3.70
Ashley Weinshilboum DRD 4 160.45 -18.05
Kamala Parks SHER 5 155.80 -22.70
Fina Masters 40-44 Women 1m
Diver Team Place Score Diff
Jennifer Mangum COM 1 262.40 0.00
Bonnie Wallace DOCS 2 258.50 -3.90
Teresa Hall PDA 3 218.90 -43.50
Marnie Young PDA 4 206.05 -56.35
Sue Anderson LHA 5 205.45 -56.95
Monica Fly MELA 6 183.20 -79.20
Gina Arnold SMD 7 181.30 -81.10
Marie Estorge SHER 8 170.65 -91.75
Rachael Rawlins LHA 9 160.85 -101.55
Susan Thorne EDC 10 159.45 -102.95
Kalia Ecclestone EDC 11 140.35 -122.05
Melissa Kengle LDC 12 126.10 -136.30
Sue Warren EDC 13 117.60 -144.80
Anita Billing EDC 14 108.75 -153.65
Fina Masters 45-49 Women 1m
Diver Team Place Score Diff
Karla Helder WNGS 1 253.10 0.00
Nancy Janik U 2 248.60 -4.50
Asta Girdauskiene SK 3 247.40 -5.70
Gail Heaslip WWD 4 240.00 -13.10
Kelly Winterbottom DIAB 5 238.85 -14.25
Melanie Milone MUST 6 235.95 -17.15
Kerstin Kriehn ROST 7 224.70 -28.40
Debbie Wilson AASD 8 207.80 -45.30
Christine Giant STRZ 9 199.85 -53.25
Tatyana Siroch EDC 10 196.70 -56.40
Mariana Palfi VIBU 11 189.65 -63.45
Lori Hillman CNRO 12 175.60 -77.50
Eva Schuebel TVO 13 156.55 -96.55
Jennifer Gonet DRD 14 154.70 -98.40
Fina Masters 65-69 Women 1m
Diver Team Place Score Diff
Bohn Irmtraud SUMO 1 152.85 0.00
Evgenia Stapanova RDF 2 152.10 -0.75
Virginia Hoover MANT 3 116.65 -36.20
Fina Masters 70-74 Women 1m
Diver Team Place Score Diff
Raisa Gorokhovskay RDF 1 121.15 0.00
Fina Masters 75-79 Women 1m
Diver Team Place Score Diff
Ibone De Belausteguigoitia CDCH 1 132.70 0.00
Ida Wilson GCD 2 128.05 -4.65
Lois Wood VAD 3 119.25 -13.45
Fina Masters 80 & Up Women 1m
Diver Team Place Score Diff
Betty Christian RKPK 1 83.75 0.00
Rene Puddifoot STAL 2 63.20 -20.55
Fina Masters 25-29 Men 3m
Diver Team Place Score Diff
Sergey Meshcherskiy CRD 1 416.50 0.00
Romuald Borgo ONN 2 334.35 -82.15
Samuel Jefferys-allen BAF 3 325.60 -90.90
Emiliano Boldacchini ASD 4 299.00 -117.50
Riccardo Torosantucci ASD 5 228.90 -187.60
Francesco Galeano RICC 6 159.75 -256.75
Fina Masters 30-34 Men 3m
Diver Team Place Score Diff
Jared Bitner TA 1 383.25 0.00
Kevin Gregory HD 2 365.25 -18.00
Lery Broccardo LV 3 257.40 -125.85
Kristian Thivierge CAMO 4 187.10 -196.15
Maurizio Balzi RICC 5 165.15 -218.10
Sergey Brin SMD 6 139.20 -244.05
Fina Masters 35-39 Men 3m
Diver Team Place Score Diff
Borris Lietzow ROST 1 417.25 0.00
Ron Kontura CAL 2 386.25 -31.00
Guenter Schulmayr OTTO 3 288.40 -128.85
Jhonmar Castillo MOKA 4 276.75 -140.50
Anatalio Ubalde SMD 5 250.50 -166.75
Luigi Miraglia ASD 6 247.75 -169.50
Fabrizio Rodono ASD 7 195.30 -221.95
George McGann BDD 8 194.30 -222.95
Devendra Shukla LI 9 180.20 -237.05
Richard Heraty BCDC 10 171.25 -246.00
Fina Masters 40-44 Men 3m
Diver Team Place Score Diff
Eric Bomberger DRAD 1 382.65 0.00
John Mcghee LHA 2 353.40 -29.25
Alexander Lapidus SMD 3 320.20 -62.45
Todd Mulzet ROSE 4 315.00 -67.65
Alexandre Crispim AQU 5 293.00 -89.65
Michael Kemenater TSV 6 274.80 -107.85
Thomas Bachmann SCSG 7 248.55 -134.10
Marco Attilio Fois ASD 8 245.65 -137.00
Slaven Petrovic MECA 9 204.55 -178.10
Alessandro Merolle ASD 10 201.15 -181.50
Fina Masters 45-49 Men 3m
Diver Team Place Score Diff
Roy Botsko FUEL 1 347.90 0.00
Mike Mangiantini SMD 2 335.40 -12.50
Patrick Flood PDA 3 303.25 -44.65
Kevin Wilson GCD 4 289.00 -58.90
Richard Miller MORN 5 281.40 -66.50
Brian Tanner STAN 6 244.60 -103.30
Joseph Hodges ROSE 7 232.35 -115.55
Stephan Lewis WFLA 8 225.10 -122.80
Antony Hunter SDA 9 218.20 -129.70
Jay Goldstein WFLA 10 200.30 -147.60
Arno Longin SKSV 11 196.15 -151.75
Costas Simopoulos SMD 12 138.30 -209.60
Robert Cotton SDD 13 117.20 -230.70
Kari Osmoviita HARV 14 92.45 -255.45
Fina Masters 65-69 Men 3m
Diver Team Place Score Diff
John Deininger PNWD 1 271.65 0.00
Frederick Fox MVN 2 216.60 -55.05
Kubasta Ekkehard DIAN 3 192.10 -79.55
Ron Smith BH 4 190.80 -80.85
Giuseppe Auber TFE 5 184.15 -87.50
Fina Masters 70-74 Men 3m
Diver Team Place Score Diff
Heinz Weisbarth 1SVK 1 191.95 0.00
Ron Fyfe DEJO 2 177.05 -14.90
Grunde Vegard SPIN 3 170.85 -21.10
Gordon Peak DIAB 4 169.00 -22.95
Felix Grossman ROSE 5 153.30 -38.65
Nelson Suarez EMEL 6 128.00 -63.95
Fina Masters 75-79 Men 3m
Diver Team Place Score Diff
John Conner NFD 1 185.15 0.00
Robert Sherman SHER 2 173.20 -11.95
Robert Savoy BAD 3 151.25 -33.90
Frank Manheim YORK 4 104.40 -80.75
Fina Masters 80 & Up Men 3m
Diver Team Place Score Diff
Tom Hairabedian LT 1 133.55 0.00
John Helm GHD 2 123.35 -10.20
Floyd Stauffer TROJ 3 103.15 -30.40
Adolf Klover KOLN 4 95.35 -38.20
Fina Masters 35-39 Women 3m
Diver Team Place Score Diff
Amanda Prentice BAF 1 222.40 0.00
Marjo Kervinen HARV 2 202.70 -19.70
Sarah Schineller STAN 3 149.35 -73.05
Kamala Parks SHER 4 133.40 -89.00
Ashley Weinshilboum DRD 5 112.70 -109.70
Fina Masters 40-44 Women 3m
Diver Team Place Score Diff
Bonnie Wallace DOCS 1 281.85 0.00
Jennifer Mangum COM 2 270.90 -10.95
Marnie Young PDA 3 242.25 -39.60
Dede Crayne CAP 4 226.55 -55.30
Teresa Hall PDA 5 208.10 -73.75
Susan Thorne EDC 6 175.55 -106.30
Gina Arnold STAN 7 173.30 -108.55
Monica Fly MELA 8 171.00 -110.85
Sue Anderson LHA 9 162.15 -119.70
Kalia Ecclestone EDC 10 160.10 -121.75
Marie Estorge SHER 11 157.65 -124.20
Sue Warren EDC 12 151.90 -129.95
Rachael Rawlins LHA 13 145.05 -136.80
Anita Billing EDC 14 114.25 -167.60
Fina Masters 45-49 Women 3m
Diver Team Place Score Diff
Kelly Winterbottom DIAB 1 256.40 0.00
Nancy Janik U 2 256.20 -0.20
Karla Helder WNGS 3 234.00 -22.40
Asta Girdauskiene SK 4 230.70 -25.70
Tatyana Siroch EDC 5 225.20 -31.20
Debbie Wilson AASD 6 224.30 -32.10
Lori Hillman CNRO 7 216.90 -39.50
Gail Heaslip WWD 8 214.20 -42.20
Melanie Milone MUST 9 209.10 -47.30
Mariana Palfi VIBU 10 201.90 -54.50
Kerstin Kriehn ROST 11 190.15 -66.25
Christine Giant STRZ 12 179.20 -77.20
Eva Schuebel TVO 13 153.75 -102.65
Fina Masters 50-54 Women 1m
Diver Team Place Score Diff
Lucie Freitag-Fransen NEPT 1 186.45 0.00
Catherine Capelle TSD 2 165.00 -21.45
Petra Naumann SVOB 3 162.20 -24.25
Noel Heinichen TSD 4 160.00 -26.45
Margaret Cheney FLP 5 153.90 -32.55
Benita Doktar HSS 6 143.40 -43.05
Monique Jorgensen STAN 7 132.05 -54.40
Debbi Dickerson TOD 8 113.70 -72.75
Fina Masters 55-59 Women 1m
Diver Team Place Score Diff
Mary Bennett BDD 1 207.90 0.00
Regina Synoradzka WSPW 2 193.60 -14.30
Natasa Drencic-jerkovic KSVT 3 149.60 -58.30
Jenni Cluskey AMER 4 149.20 -58.70
Patricia Nizlek SOCO 5 142.55 -65.35
Marja Salonius HARV 6 133.25 -74.65
Lorene Waresmith BAD 7 132.35 -75.55
Fina Masters 60-64 Women 1m
Diver Team Place Score Diff
Tarja Liljestrom HARV 1 174.85 0.00
Sarie Coltman DEJO 2 151.10 -23.75
Marcia Thompson SHER 3 142.35 -32.50
Deborah Mynatt WCPD 4 135.10 -39.75
Betty Bennett WCPD 5 112.70 -62.15
Fina Masters 65-69 Women 3m
Diver Team Place Score Diff
Evgenia Stapanova RDF 1 174.20 0.00
Bohn Irmtraud SUMO 2 151.75 -22.45
Virginia Hoover MANT 3 124.90 -49.30
Fina Masters 70-74 Women 3m
Diver Team Place Score Diff
Raisa Gorokhovskay RDF 1 137.80 0.00
Fina Masters 75-79 Women 3m
Diver Team Place Score Diff
Ibone De Belausteguigoitia CDCH 1 132.55 0.00
Lois Wood VAD 2 123.80 -8.75
Ida Wilson GCD 3 113.45 -19.10
Fina Masters 80 & Up Women 3m
Diver Team Place Score Diff
Rene Puddifoot STAL 1 72.95 0.00
Betty Christian RKPK 2 69.85 -3.10
Fina Masters 50-54 Men 3m
Diver Team Place Score Diff
David Cotton PDA 1 266.85 0.00
Veli Pekka Koponen HARV 2 232.25 -34.60
Alexandr Ruhl TVM 3 209.10 -57.75
Kirk Seitz PNWD 4 203.60 -63.25
Douglas Schwandt SMD 5 188.10 -78.75
Vesa Vanninen U 6 164.00 -102.85
Fina Masters 55-59 Men 3m
Diver Team Place Score Diff
Dennis Rowe FFD 1 291.15 0.00
Don McAlister FFD 2 282.05 -9.10
John Young SPRI 3 220.35 -70.80
Richard Leblanc CAMO 4 213.80 -77.35
Giovanni Dolcimascolo KAZS 5 195.15 -96.00
Michael Mcgowan SHER 6 179.20 -111.95
Fina Masters 60-64 Men 3m
Diver Team Place Score Diff
Richard Blough CANT 1 242.00 0.00
Greg Shuff SDD 2 221.40 -20.60
Yury Egorov RDF 3 217.30 -24.70
Keith Van Winkle SMD 4 199.20 -42.80
Andy Stortroen SHER 5 154.80 -87.20
Fina Masters 65-69 Men 1m
Diver Team Place Score Diff
John Deininger PNWD 1 259.15 0.00
Frederick Fox MVN 2 204.35 -54.80
Kubasta Ekkehard DIAN 3 193.15 -66.00
Ron Smith BH 4 190.15 -69.00
Giuseppe Auber TFE 5 169.25 -89.90
Sinko Vitaliy SPDF 6 167.55 -91.60
Fina Masters 70-74 Men 1m
Diver Team Place Score Diff
Grunde Vegard SPIN 1 189.50 0.00
Gordon Peak DIAB 2 183.85 -5.65
Heinz Weisbarth 1SVK 3 173.10 -16.40
Ron Fyfe DEJO 4 165.40 -24.10
Felix Grossman ROSE 5 164.70 -24.80
Nelson Suarez EMEL 6 103.35 -86.15
Fina Masters 75-79 Men 1m
Diver Team Place Score Diff
John Conner NFD 1 173.25 0.00
Robert Sherman SHER 2 163.20 -10.05
Robert Savoy BAD 3 160.85 -12.40
Frank Manheim YORK 4 121.90 -51.35
Jack Dairiki SHER 5 91.70 -81.55
Fina Masters 80 & Up Men 1m
Diver Team Place Score Diff
Tom Hairabedian LT 1 132.75 0.00
Floyd Stauffer TROJ 2 113.05 -19.70
John Helm GHD 3 112.75 -20.00
Adolf Klover KOLN 4 84.65 -48.10
Fina Masters 25-29 Women 3m
Diver Team Place Score Diff
Kelsey Stillinger STAN 1 274.65 0.00
Stephanie Anisko EDC 2 266.40 -8.25
Leilani Macdonald ILDC 3 179.60 -95.05
Susan Brierley BCDC 4 174.85 -99.80
Ronit Stahl STAN 5 153.80 -120.85
Heather Salo SALO 6 146.45 -128.20
Nicole Gatti ASD 7 132.85 -141.80
Fina Masters 30-34 Women 3m
Diver Team Place Score Diff
Helen Tatch ILDC 1 236.95 0.00
Erika Monahan STAN 2 233.90 -3.05
Julie Goldstein PDA 3 233.35 -3.60
Naomi Mcbane U 4 227.65 -9.30
Tatjana Peskisheva RKPK 5 215.70 -21.25
Joanne Hutlet PADC 6 161.35 -75.60
Heather Carrano SCDC 7 116.60 -120.35
Fina Masters 50-54 Women 3m
Diver Team Place Score Diff
Margaret Cheney FLP 1 195.30 0.00
Catherine Capelle TSD 2 192.35 -2.95
Lucie Freitag-Fransen NEPT 3 185.95 -9.35
Monique Jorgensen STAN 4 183.10 -12.20
Noel Heinichen TSD 5 151.70 -43.60
Debbi Dickerson TOD 6 116.70 -78.60
Fina Masters 55-59 Women 3m
Diver Team Place Score Diff
Regina Synoradzka WSPW 1 218.05 0.00
Mary Bennett BDD 2 210.15 -7.90
Natasa Drencic-jerkovic KSVT 3 183.05 -35.00
Lorene Waresmith BAD 4 176.00 -42.05
Marja Salonius HARV 5 167.05 -51.00
Jenni Cluskey AMER 6 161.40 -56.65
Patricia Nizlek SOCO 7 151.90 -66.15
Fina Masters 60-64 Women 3m
Diver Team Place Score Diff
Marcia Thompson SHER 1 189.20 0.00
Tarja Liljestrom HARV 2 188.20 -1.00
Sarie Coltman DEJO 3 173.60 -15.60
Deborah Mynatt WCPD 4 157.70 -31.50
Betty Bennett WCPD 5 98.85 -90.35
Fina Masters 25-29 Men 1m
Diver Team Place Score Diff
Sergey Meshcherskiy CRD 1 420.30 0.00
Tobias Hays STAN 2 353.65 -66.65
Samuel Jefferys-allen BAF 3 343.20 -77.10
Romuald Borgo ONN 4 340.40 -79.90
Emiliano Boldacchini ASD 5 330.90 -89.40
Nicholas Visscher NLID 6 288.55 -131.75
Riccardo Torosantucci ASD 7 207.85 -212.45
Emeric Gosselin PA 8 181.60 -238.70
Francesco Galeano RICC 9 180.90 -239.40
Fina Masters 30-34 Men 1m
Diver Team Place Score Diff
Kevin Gregory HD 1 417.30 0.00
Jared Bitner TA 2 330.35 -86.95
Kristian Thivierge CAMO 3 210.00 -207.30
Lery Broccardo LV 4 183.30 -234.00
Maurizio Balzi RICC 5 178.35 -238.95
Sergey Brin STAN 6 168.15 -249.15
Fina Masters 35-39 Men 1m
Diver Team Place Score Diff
Ron Kontura CAL 1 375.30 0.00
Borris Lietzow ROST 2 372.95 -2.35
Anatalio Ubalde STAN 3 298.10 -77.20
Guenter Schulmayr OTTO 4 266.90 -108.40
Jhonmar Castillo MOKA 5 249.85 -125.45
George McGann BDD 6 241.75 -133.55
Richard Heraty BCDC 7 220.15 -155.15
Fabrizio Rodono ASD 8 208.20 -167.10
Simone Orioli ASD 9 201.10 -174.20
Devendra Shukla LI 10 182.90 -192.40
Fina Masters 40-44 Men 1m
Diver Team Place Score Diff
Eric Bomberger DRAD 1 321.00 0.00
Todd Mulzet ROSE 2 314.70 -6.30
John Mcghee LHA 3 295.15 -25.85
Alexander Lapidus STAN 4 294.20 -26.80
Slaven Petrovic MECA 5 263.15 -57.85
Alexandre Crispim AQU 6 249.95 -71.05
Michael Kemenater TSV 7 246.60 -74.40
Marco Attilio Fois ASD 8 214.15 -106.85
Alessandro Merolle ASD 9 212.55 -108.45
Thomas Bachmann SCSG 10 199.15 -121.85
Fina Masters 45-49 Men 1m
Diver Team Place Score Diff
Roy Botsko FUEL 1 351.55 0.00
Mike Mangiantini STAN 2 332.75 -18.80
Kevin Wilson GCD 3 331.50 -20.05
Stephan Lewis WFLA 4 290.65 -60.90
Richard Miller MORN 5 260.65 -90.90
Antony Hunter SDA 6 256.85 -94.70
Arno Longin SKSV 7 253.30 -98.25
Brian Tanner STAN 8 240.65 -110.90
Joseph Hodges ROSE 9 236.65 -114.90
Christian Mcclure PA 10 208.85 -142.70
Jay Goldstein WFLA 11 203.70 -147.85
Costas Simopoulos STAN 12 135.70 -215.85
Kari Osmoviita HARV 13 125.90 -225.65
Fina Masters 50-54 Men 1m
Diver Team Place Score Diff
David Cotton PDA 1 203.55 0.00
Veli Pekka Koponen HARV 2 199.75 -3.80
Kirk Seitz PNWD 3 193.15 -10.40
Alexandr Ruhl TVM 4 189.30 -14.25
Michael Klunk SDD 5 156.80 -46.75
Vesa Vanninen U 6 152.95 -50.60
Fina Masters 55-59 Men 1m
Diver Team Place Score Diff
Don McAlister FFD 1 227.75 0.00
Dennis Rowe FFD 2 219.10 -8.65
Richard Leblanc CAMO 3 205.05 -22.70
Giovanni Dolcimascolo KAZS 4 169.40 -58.35
Michael Mcgowan SHER 5 158.70 -69.05
John Young SPRI 6 157.40 -70.35
Fina Masters 60-64 Men 1m
Diver Team Place Score Diff
Yury Egorov RDF 1 250.25 0.00
Richard Blough CANT 2 216.60 -33.65
Greg Shuff SDD 3 191.45 -58.80
Keith Van Winkle STAN 4 158.15 -92.10
Andy Stortroen SHER 5 129.35 -120.90
Fina Masters 25-29 Women Platform
Diver Team Place Score Diff
Kelsey Stillinger STAN 1 231.95 0.00
Susan Brierley BCDC 2 168.35 -63.60
Leilani Macdonald ILDC 3 135.65 -96.30
Nicole Gatti ASD 4 95.90 -136.05
Fina Masters 30-34 Women Platform
Diver Team Place Score Diff
Helen Tatch ILDC 1 239.25 0.00
Tatjana Peskisheva RKPK 2 208.30 -30.95
Naomi Mcbane U 3 207.30 -31.95
Erika Monahan STAN 4 159.75 -79.50
Fina Masters 35-39 Women Platform
Diver Team Place Score Diff
Julie Black LHA 1 231.10 0.00
Amanda Prentice BAF 2 229.50 -1.60
Marjo Kervinen HARV 3 174.35 -56.75
Ashley Weinshilboum DRD 4 97.50 -133.60
Fina Masters 40-44 Women Platform
Diver Team Place Score Diff
Jennifer Mangum COM 1 261.85 0.00
Bonnie Wallace DOCS 2 205.75 -56.10
Monica Fly MELA 3 202.65 -59.20
Teresa Hall PDA 4 182.50 -79.35
Martha Cruz-lesbros ONN 5 177.70 -84.15
Gina Arnold STAN 6 168.95 -92.90
Sue Anderson LHA 7 167.85 -94.00
Rachael Rawlins LHA 8 160.90 -100.95
Marnie Young PDA 9 158.90 -102.95
Sue Warren EDC 10 157.45 -104.40
Kalia Ecclestone EDC 11 150.65 -111.20
Susan Thorne EDC 12 136.00 -125.85
Fina Masters 45-49 Women Platform
Diver Team Place Score Diff
Mariana Palfi VIBU 1 247.00 0.00
Asta Girdauskiene SK 2 242.90 -4.10
Lori Hillman CNRO 3 217.10 -29.90
Tatyana Siroch EDC 4 212.20 -34.80
Nancy Janik U 5 207.55 -39.45
Debbie Wilson AASD 6 166.70 -80.30
Fina Masters 50-54 Women Platform
Diver Team Place Score Diff
Lucie Freitag-Fransen NEPT 1 191.50 0.00
Benita Doktar HSS 2 165.90 -25.60
Catherine Capelle TSD 3 138.45 -53.05
Noel Heinichen TSD 4 133.05 -58.45
Margaret Cheney FLP 5 131.55 -59.95
Debbi Dickerson TOD 6 117.70 -73.80
Fina Masters 55-59 Women Platform
Diver Team Place Score Diff
Mary Bennett BDD 1 192.25 0.00
Jenni Cluskey AMER 2 175.70 -16.55
Marja Salonius HARV 3 160.35 -31.90
Lorene Waresmith BAD 4 133.35 -58.90
Fina Masters 60-64 Women Platform
Diver Team Place Score Diff
Tarja Liljestrom HARV 1 183.80 0.00
Marcia Thompson SHER 2 165.85 -17.95
Deborah Mynatt WCPD 3 138.40 -45.40
Fina Masters 65-69 Women Platform
Diver Team Place Score Diff
Bohn Irmtraud SUMO 1 192.60 0.00
Evgenia Stapanova RDF 2 143.80 -48.80
Virginia Hoover MANT 3 114.05 -78.55
Fina Masters 70-74 Women Platform
Diver Team Place Score Diff
Raisa Gorokhovskay RDF 1 143.50 0.00
Fina Masters 75-79 Women Platform
Diver Team Place Score Diff
Ibone De Belausteguigoitia CDCH 1 130.65 0.00
Lois Wood VAD 2 119.10 -11.55
Fina Masters 80 & Up Women Platform
Diver Team Place Score Diff
Rene Puddifoot STAL 1 88.05 0.00
Fina Masters 25-29 Men Platform
Diver Team Place Score Diff
Sergey Meshcherskiy CRD 1 344.40 0.00
Romuald Borgo ONN 2 286.75 -57.65
Samuel Jefferys-allen BAF 3 243.05 -101.35
Riccardo Torosantucci ASD 4 198.50 -145.90
Francesco Galeano RICC 5 155.90 -188.50
Fina Masters 30-34 Men Platform
Diver Team Place Score Diff
Jared Bitner TA 1 231.25 0.00
Lery Broccardo LV 2 180.20 -51.05
Kristian Thivierge CAMO 3 174.05 -57.20
Kevin Gregory – – Scratched HD 4 126.35 -104.90
Maurizio Balzi RICC 5 114.75 -116.50
Fina Masters 35-39 Men Platform
Diver Team Place Score Diff
Jhonmar Castillo MOKA 1 317.95 0.00
Ron Kontura CAL 2 255.20 -62.75
Luigi Miraglia ASD 3 233.85 -84.10
George McGann BDD 4 204.30 -113.65
Guenter Schulmayr OTTO 5 191.95 -126.00
Anatalio Ubalde STAN 6 161.45 -156.50
Richard Heraty BCDC 7 145.00 -172.95
Fabrizio Rodono ASD 8 123.45 -194.50
Fina Masters 40-44 Men Platform
Diver Team Place Score Diff
John Mcghee LHA 1 340.70 0.00
Eric Bomberger DRAD 2 304.70 -36.00
Alexander Lapidus STAN 3 241.00 -99.70
Thomas Bachmann SCSG 4 234.75 -105.95
Michael Kemenater TSV 5 219.40 -121.30
Slaven Petrovic MECA 6 213.05 -127.65
Marco Attilio Fois ASD 7 203.65 -137.05
Alexandre Crispim AQU 8 193.05 -147.65
Omprakash Awasthi LI 9 179.40 -161.30
Jan Jannink STAN 10 144.10 -196.60
Fina Masters 45-49 Men Platform
Diver Team Place Score Diff
Roy Botsko FUEL 1 300.60 0.00
Kevin Wilson GCD 2 274.10 -26.50
Antony Hunter SDA 3 255.85 -44.75
Arno Longin SKSV 4 190.80 -109.80
Christian Mcclure PA 5 182.65 -117.95
Jay Goldstein WFLA 6 161.35 -139.25
Kari Osmoviita HARV 7 142.15 -158.45
Fina Masters 50-54 Men Platform
Diver Team Place Score Diff
Veli Pekka Koponen HARV 1 201.40 0.00
David Cotton PDA 2 186.05 -15.35
Kirk Seitz PNWD 3 173.50 -27.90
Alexandr Ruhl TVM 4 172.15 -29.25
Aric Gilbrecht SCDC 5 134.40 -67.00
Fina Masters 55-59 Men Platform
Diver Team Place Score Diff
Dennis Rowe FFD 1 221.40 0.00
Richard Leblanc CAMO 2 163.25 -58.15
Giovanni Dolcimascolo KAZS 3 152.80 -68.60
Michael Mcgowan SHER 4 105.05 -116.35
Fina Masters 60-64 Men Platform
Diver Team Place Score Diff
Yury Egorov RDF 1 199.15 0.00
Greg Shuff SDD 2 189.55 -9.60
Richard Blough CANT 3 185.30 -13.85
Keith Van Winkle STAN 4 148.25 -50.90
Andy Stortroen SHER 5 105.90 -93.25
Fina Masters 65-69 Men Platform
Diver Team Place Score Diff
John Deininger SK 1 194.95 0.00
Giuseppe Auber TFE 2 161.85 -33.10
Ron Smith BH 3 160.20 -34.75
Frederick Fox MVN 4 137.25 -57.70
Kubasta Ekkehard DIAN 5 133.25 -61.70
Fina Masters 70-74 Men Platform
Diver Team Place Score Diff
Ron Fyfe DEJO 1 165.30 0.00
Heinz Weisbarth 1SVK 2 160.15 -5.15
Gordon Peak DIAB 3 126.00 -39.30
Grunde Vegard SPIN 4 113.05 -52.25
Nelson Suarez EMEL 5 96.95 -68.35
Fina Masters 75-79 Men Platform
Diver Team Place Score Diff
Robert Sherman SHER 1 160.10 0.00
Robert Savoy BAD 2 127.10 -33.00
Vidar Opsahl SPIN 3 119.05 -41.05
Fina Masters 80 & Up Men Platform
Diver Team Place Score Diff
Tom Hairabedian LT 1 116.50 0.00
John Helm GHD 2 71.95 -44.55
Adolf Klover KOLN 3 35.20 -81.30
Fina Masters 90-94 Men Platform
Diver Team Place Score Diff
Floyd Stauffer TROJ 1 75.70 0.00
Return to results