USA Masters Diving 1984 Spring Nationals
| First Name/Sex/Age | Last Name | Place | 1 Meter | Place | 3 Meter | Place | Tower |
|---|---|---|---|---|---|---|---|
| WOMEN | |||||||
| 25-29/21-29 | TWR | ||||||
| Joan | Schalk | 1. | 398.45 | 2. | 414.15 | 3. | 208.75 |
| Carol | Cooper | 2. | 394.75 | 1. | 432.90 | 4. | 205.00 |
| Mitzi | Rattenne | 3. | 373.15 | 5. | 343.80 | 2. | 216.00 |
| Val | Ryan | 4. | 369.05 | 3. | 400.90 | 1. | 216.65 |
| Diane | Foley | 5. | 329.45 | 4. | 350.70 | — | |
| 30-34/30-39 | TWR | ||||||
| Margaret | Curtis | 1. | 321.15 | 1. | 348.05 | 1. | 200.05 |
| Debra | Tarbes | 2. | 228.25 | 2. | 239.30 | — | |
| Kathy | Martens | 3. | 201.30 | — | — | ||
| 35-39/30-39 | TWR | ||||||
| Judy | Siefert | 1. | 303.70 | 1. | 304.40 | 2. | 166.60 |
| 50-54/50-59 | TWR | ||||||
| Kathy | Kirn | 1. | 226.05 | 1. | 239.10 | — | |
| 60-64/60-69 | TWR | ||||||
| Patty | Fulton | 1. | 221.65 | 1. | 241.95 | 1. | 124.90 |
| Betty | Christian | 2. | 192.05 | 2. | 172.70 | — | |
| 70-74/70-79 | TWR | ||||||
| Georgia | McCarthy | 1. | 127.85 | 1. | 138.25 | — | |
| 75-75/70-79 | TWR | ||||||
| Gerta | Ross | 1. | 129.40 | 1. | 139.20 | — | |
| 80-84/80-89 | TWR | ||||||
| Viola | Krahn | 1. | 96.70 | 1. | 102.20 | — | |
| MEN | |||||||
| 21-24/21-29 | TWR | ||||||
| Chris | Miller | 1. | 366.20 | — | — | ||
| 25-29/21-29 | TWR | ||||||
| Newell | Roberts | 1. | 464.05 | 2. | 508.60 | — | |
| Todd | Bendkowski | 2. | 456.55 | 6. | 439.45 | 2. | 253.95 |
| Lloyd | Kaplan | 3. | 451.95 | 5. | 442.45 | — | |
| Tom | Olivo | 4. | 451.65]tie | 4. | 466.75 | 1. | 287.65 |
| Bob | Tweedy | 4. | 451.65]tie | 1. | 515.80 | — | |
| Bill | McHugh | 5. | 428.65 | 3. | 481.45 | — | |
| George | Wilson | 6. | 410.08 | — | — | ||
| 30-34/30-39 | TWR | ||||||
| Craig | Lincoln | 1. | 544.70 | 1. | 576.95 | 2. | 224.60 |
| John | Dufficy | 2. | 514.85 | 2. | 534.40 | 1. | 254.10 |
| Jay | Lerew | 3. | 506.80 | — | — | ||
| Steve | Greymorning | 4. | 453.05 | 3. | 410.65 | — | |
| Terry | Maxhimer | 5. | 452.40 | — | — | ||
| Mark | Conte | 6. | 357.95 | 4. | 360.80 | 3. | 190.75 |
| 35-39/30-39 | TWR | 1 | Meter | 3 | Meter | Tower | |
| John | Samuelson | 1. | 453.00 | 1. | 457.40 | — | |
| Terry | Ridgley | 2. | 355.25 | — | — | ||
| Harry | Edleman | 3. | 346.40 | 2. | 377.65 | 4. | 180.00 |
| 40-44/40-49 | TWR | ||||||
| John | Deininger | 1. | 374.50 | 1. | 402.75 | 1. | 259.00 |
| Tom | Kersting | 2. | 355.40 | 2. | 311.95 | 3. | 223.45 |
| 45-49/40-49 | TWR | ||||||
| Frederick | Fox | 1. | 365.20 | 1. | 375.95 | 2. | 226.80 |
| 50-54/50-59 | TWR | ||||||
| Gary | Bagley | 1. | 319.40 | 1. | 367.70 | injr’d | |
| Ed | Craren | 2. | 290.75 | — | — | ||
| Bob | Savoy | 3. | 286.60 | 2. | 258.95 | — | |
| Tom | Kough | 4. | 235.80 | 3. | 220.05 | 1. | 170.65 |
| 55-59/50-59 | TWR | ||||||
| Bert | Dolan | 1. | 226.95 | — | — | ||
| 60-64/60-69 | TWR | ||||||
| Tom | Hairabedian | 1. | 233.90 | 1. | 257.15 | 2. | 174.90 |
| Les | Gibian | 2. | 151.25 | — | — | ||
| 65-69/60-69 | TWR | ||||||
| Dal | Stauffer | 1. | 237.35 | 1. | 266.75 | 1. | 183.65 |
| Bill | Burgess | 2. | 236.00 | 3. | 232.25 | — | |
| Ted | Kersting | 3. | 230.50 | 2. | 251.30 | 3. | 117.75 |
| John | Cress | 4. | 157.30 | — | — | ||
| 70-74/70-79 | TWR | ||||||
| Bill | McAlister | 1. | 154.20 | 1. | 164.80 | 1. | 176.35*/** |
| Hank | Mast | 2. | 122.10 | 2. | 134.35 | — | |
| 75-79/70-79 | TWR | ||||||
| Cecil | Bush | 1. | 127.75 | 1. | 135.80 | — | |
| Jose | Mone | 2. | 115.90 | 2. | 116.45 | — | |
| Grand Masters I | |||||||
| MEN | |||||||
| Craig | Lincoln | 1. | 616.25 | ||||
| Newell | Roberts | 2. | 599.35 | ||||
| John | Dufficy | 3. | 575.70 | ||||
| Todd | Bendkowski | 4. | 534.50 | ||||
| Lloyd | Kaplan | 5. | 505.30 | ||||
| Steve | Greymorning | 6. | 427.70 | ||||
| WOMEN | |||||||
| Joan | Schalk | 1. | 521.75 | ||||
| Carol | Cooper | 2. | 490.95 | ||||
| Val | Ryan | 3. | 486.60 | ||||
| Margaret | Curtis | 4. | 457.80 | ||||
| Mitzi | Rattenne | 5. | 411.85 | ||||
| Grand Masters II | |||||||
| MEN | |||||||
| John | Samuelson | 1. | 496.40 | ||||
| John | Deininger | 2. | 471.05 | ||||
| Frederick | Fox | 3. | 449.00 | ||||
| WOMEN | |||||||
| Judy | Siefert | 1. | 314.25 | ||||
| Grand Masters III | |||||||
| MEN | |||||||
| Tom | Hairabedian | 1. | 347.55* | ||||
| Bob | Savoy | 2. | 326.25 | ||||
| Bill | McAlister | 3. | 319.80 | ||||
| Ted | Kersting | 4. | 309.65 | ||||
| Dal | Stauffer | 5. | 309.20 | ||||
| Bill | Burgess | 6. | 288.50 | ||||
| Cecil | Bush | 7. | 265.10 | ||||
| Tom | Kough | 8. | 242.00 | ||||
| WOMEN | |||||||
| Patty | Fulton | 1. | 282.25 | ||||
| Kathy | Kirn | 2. | 254.95 | ||||
| Georgia | McCarthy | 3. | 231.50 | ||||
| Gerta | Ross | 4. | 226.45 | ||||
| Betty | Christian | 5. | 224.50 | ||||
| Synchronized | Diving. | ||||||
| Results were not available. |